Market
Read the room before you plan. Crypto and stock perps across Hyperliquid, Binance and Bybit. Market data, not signals.
Prices, funding and open interest from Hyperliquid, Binance and Bybit public data. Market data, not signals.
Read the room before you plan. Crypto and stock perps across Hyperliquid, Binance and Bybit. Market data, not signals.
Prices, funding and open interest from Hyperliquid, Binance and Bybit public data. Market data, not signals.
Connect an exchange to see your coins and what funding costs you.
| Stock | Price | 24h | 7d | 7d % | Funding /8h | Open interest | Trend |
|---|---|---|---|---|---|---|---|
| HLNVDANvidia | 234.37 | +0.06% |
| Coin | Price | 24h | 7d | 7d % | Funding /8h | Open interest | Trend |
|---|---|---|---|---|---|---|---|
| HLBTC | 84,806 | +0.31% |
Selective. Some setups work, most fade. Fewer, cleaner trades.
The crowded side pays. Don’t hold a trade into it.
| +4.38% |
| +0.0050% |
| $155M |
| 1D↑4h→1h↑ |
| HLTSLATesla | 371.80 | +0.24% | −0.15% | +0.0050% | $50.1M | 1D→4h↑1h↑ |
| HLAAPLApple | 333.45 | −0.03% | −2.03% | +0.0050% | $34.6M | 1D→4h↓1h→ |
| HLAMZNAmazon | 252.27 | +0.19% | +1.06% | +0.0050% | $31.0M | 1D↓4h→1h↑ |
| HLMSFTMicrosoft | 517.94 | +0.04% | +0.06% | +0.0050% | $20.3M | 1D↑4h→1h↑ |
| HLMETAMeta | 731.16 | +0.55% | −2.16% | +0.0050% | $67.0M | 1D→4h↑1h↑ |
| HLGOOGLAlphabet | 344.03 | +0.05% | +0.23% | +0.0050% | $108M | 1D→4h→1h↑ |
| HLCOINCoinbase | 184.49 | +0.79% | −6.29% | +0.0050% | $13.6M | 1D→4h→1h→ |
Big 24h moves stretch stops. Size down on anything here.
| +0.59% |
| +0.0100% |
| $16.1B |
| 1D→4h→1h→ |
| HLETH | 2,692.8 | +0.66% | +0.01% | +0.0100% | $11.7B | 1D→4h→1h↑ |
| HLSOL | 120.65 | +1.28% | +0.40% | +0.0100% | $2.34B | 1D↑4h↑1h↑ |
| HLHYPE | 89.86 | +2.06% | −3.38% | +0.0100% | $2.47B | 1D→4h→1h↑ |
| HLXRP | 1.4921 | +0.44% | −1.06% | +0.0100% | $1.09B | 1D→4h↓1h→ |
| HLDOGE | 0.092788 | −0.15% | −2.96% | +0.0100% | $510M | 1D→4h→1h→ |
| HLSUI | 1.1842 | +2.69% | +2.04% | +0.0100% | $352M | 1D↑4h→1h→ |
| HLBNB | 785.24 | +2.44% | +1.89% | +0.0100% | $645M | 1D→4h↑1h↑ |
| HLLINK | 14.02 | +0.62% | −0.21% | +0.0100% | $304M | 1D↑4h→1h→ |
| HLAVAX | 11.09 | +2.00% | +3.88% | +0.0100% | $237M | 1D↑4h→1h→ |
Hourly closes. Plan the retest, don’t chase the candle.